Hach meter readings
Date | H Time | Time | ID | Source | mg/l O2 | ºC | % | hPa |
14-Jul-13 | 12:38 | 13:11 | 27 | Harris | 9.38 | 16.4 | 101.7% | 956 |
14-Jul-13 | 12:28 | 13:00 | 26 | Duteau | 8.98 | 16.5 | 97.5% | 956 |
14-Jul-13 | 12:05 | 12:38 | 25 | Mid Bessette | 10.43 | 16.4 | 112.9% | 958 |
14-Jul-13 | 10:27 | 11:00 | 24 | Lower Bessette | 10.56 | 16.0 | 112.4% | 965 |
14-Jul-13 | 09:54 | 10:26 | 23 | Shuswap Wilsey | 9.98 | 15.6 | 105.2% | 967 |
14-Jul-13 | 08:54 | 09:27 | 22 | Shuswap Oddfellows | 9.21 | 15.8 | 96.9% | 972 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer